<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Picture Triathlon Coaching</title>
	<atom:link href="http://www.bptri.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bptri.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 10:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Steve &#8211; T3 World Champion</title>
		<link>http://www.bptri.co.uk/testimonials/steve-t3-world-champion</link>
		<comments>http://www.bptri.co.uk/testimonials/steve-t3-world-champion#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:20:04 +0000</pubDate>
		<dc:creator>Bob Pringle</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bptri.co.uk/?p=170</guid>
		<description><![CDATA[Steve says "My last triathlon season was very good but, to successfully compete at a higher level, I required Bob’s coaching help. His training sessions, along with his advice and guidance, have enabled me to improve in all three disciplines"]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-medium wp-image-186" title="Steve Judge Run 3 small" src="http://www.bptri.co.uk/wp-content/uploads/2010/08/Steve-Judge-Run-3-small5-200x300.jpg" alt="" width="200" height="300" /></em><strong>Steve says</strong> &#8220;My last triathlon season was very good but, to successfully compete at a higher level, I required Bob’s coaching help. His training sessions, along with his advice and guidance, have enabled me to improve in all three disciplines; in particular the swim sessions for technique and speed, and the bike sessions for endurance, cadence awareness and structure. The weekly schedules that Bob issues are manageable and take into account my level of fitness, ability and other commitments such as work and family. As part of the overall plan, Bob encouraged me to enter several local duathlons and triathlons. This boosted my overall confidence and I felt in full control when arriving  at the more important events. The coaching I&#8217;ve received has played a big part in my achievements this year, Silver medal in the ITU European Championships in Athlone and Gold medal in the ITU World Championship in Hyde Park.&#8221; <a href="http://www.bptri.co.uk/wp-content/uploads/2010/08/Steve-Judge-Run-3-small4.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bptri.co.uk/testimonials/steve-t3-world-champion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to your Body Talk</title>
		<link>http://www.bptri.co.uk/training-tips/listen-to-your-body-talk-5</link>
		<comments>http://www.bptri.co.uk/training-tips/listen-to-your-body-talk-5#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:15:23 +0000</pubDate>
		<dc:creator>Bob Pringle</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.bptri.co.uk/?p=119</guid>
		<description><![CDATA[Here comes summer and, with it, an increased risk of ‘burn-out’! This state of prolonged fatigue is usually caused by one, or a combination, of three training excesses; excess duration (workouts too long), excess intensity (workouts too hard), and excess frequency (too many workouts, not enough recovery). Check your training schedule for the next few weeks – is [...]]]></description>
			<content:encoded><![CDATA[<p>Here comes summer and, with it, an increased risk of ‘burn-out’! This state of prolonged fatigue is usually caused by one, or a combination, of three training excesses; excess duration (workouts too long), excess intensity (workouts too hard), and excess frequency (too many workouts, not enough recovery). Check your training schedule for the next few weeks – is it packed with back-to-back time trials, road races, fell races, triathlons and duathlons without respite? The weather may be great but too much training, especially high intensity, means big trouble may be just around the corner! Some of the more common indicators of overtraining are as follows:</p>
<p><strong> </strong></p>
<h2>Emotional and Behavioural</h2>
<p>Feeling lethargic, apathetic</p>
<p>Loss of purpose, no enthusiasm to train</p>
<p>Lack of concentration, inability to relax</p>
<p>Mood changes – irritability and anger</p>
<p>Loss of libido</p>
<p>Sleep problems<strong></strong></p>
<p><strong> </strong></p>
<h2>Physical</h2>
<p>Weight change, loss of appetite</p>
<p>Change in morning heart rate</p>
<p>Inability to reach target heart rate in training</p>
<p>Muscle soreness, swollen lymph glands</p>
<p>Diarrhoea and nausea</p>
<p>Persistent injuries, susceptibility to infections</p>
<h2>So what can you do?</h2>
<p>If you don’t listen to your body, you may experience some of the above. What can you do? The <strong>only option is rest </strong>followed by a gradual return to training based on low mileage, low intensity workouts. For mild cases of overtraining, do nothing for 48 hours, then try a really easy short workout. If you don’t feel good doing this simple workout, then take another 48 hours rest and keep repeating until you do. In more severe cases, involving illness or injury, you may need to take several weeks off before resuming easy training. Never be tempted to train through illness or injury &#8211; it can be dangerous. If necessary, seek medical advice. Better still, why wait till lightning strikes, listen to your body talk!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bptri.co.uk/training-tips/listen-to-your-body-talk-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill Running</title>
		<link>http://www.bptri.co.uk/training-tips/hill-running</link>
		<comments>http://www.bptri.co.uk/training-tips/hill-running#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:10:07 +0000</pubDate>
		<dc:creator>Bob Pringle</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.bptri.co.uk/?p=52</guid>
		<description><![CDATA[Interval Training and Hill Repetitions Why intervals and why hill running?   Anaerobic Threshold (AT) is the point at which lactic acid accumulation reaches concentrations that limit performance and cause fatigue. Triathletes, like all endurance athletes, need to maximise AT (often measured as a % of VO2max) in order to sustain high-intensity exercise for prolonged periods. [...]]]></description>
			<content:encoded><![CDATA[<h3>Interval Training and Hill Repetitions</h3>
<p><strong>Why intervals and why hill running?</strong><strong>   </strong>Anaerobic Threshold (AT) is the point at which lactic acid accumulation reaches concentrations that limit performance and cause fatigue. Triathletes, like all endurance athletes, need to maximise AT (often measured as a % of VO<sub>2</sub>max) in order to sustain high-intensity exercise for prolonged periods.</p>
<p>Training at, or slightly below, AT improves the body’s ability to buffer, recycle and clear lactic acid. <strong>Running intervals, particularly on hills is the best way I know to improve AT.</strong></p>
<p><strong>Plus</strong> the specificity principle means the body makes physiological adaptations in recruiting and strengthening muscle fibres associated with climbing ie. athletes <strong>improve technique</strong>, become <strong>more</strong> <strong>efficient</strong>, and are <strong>less likely to sustain injury</strong>.</p>
<p><strong>Plus</strong> there is a <strong>psychological factor</strong>; if hills are included in training then there is <strong>nothing to fear</strong> from racing on hilly courses. This is mental toughness!</p>
<p><strong>What are intervals/hill sessions?</strong><strong>    </strong>Intervals are repeated periods of intensive exercise interspersed with periods of recovery. Intervals can be done on flat/uphill/downhill/variable terrain, on a running track or even a treadmill. Intervals can be short or long. For example:-</p>
<p><strong>To improve both aerobic and anaerobic conditioning</strong>, do 5 or 6 repeats of an 800m or 1000m hill, probably around 4 or 5 degree slope, jogging back to the start.</p>
<p><strong>To concentrate on anaerobic power, </strong>do 2 or 3 sets of 100 to 150m sprints (10 reps per set) up a steeper hill, say 8 to 10 degree slope. Take 5 minutes recovery between each set. The quicker jog back makes for much shorter recovery between the sprints.</p>
<p><strong>When do we do them?</strong><strong>   </strong>We can benefit from intervals and hill running throughout the training season. During the base or preparation stage, we might devote 10% of our total training time to intervals, gradually increasing to around 25% during racing season. The longer intervals are most appropriate during the Base or Preparation Phase, and the shorter intervals most appropriate to the pre-competition phase and can be continued throughout the racing season.  </p>
<p><strong>Tips for running hills. </strong><strong>  </strong>Use a vigorous arm action, a vigorous knee lift, and powerful toe-off from the driving leg. Sometimes called hill bounding.</p>
<p><strong>Always warm up first</strong><strong> </strong>with a minimum 10 to 15 minutes low intensity aerobic exercise, followed by running drills or exercises to mobilise the joints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bptri.co.uk/training-tips/hill-running/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian &#8211; Long Distance</title>
		<link>http://www.bptri.co.uk/testimonials/brian-triathlete</link>
		<comments>http://www.bptri.co.uk/testimonials/brian-triathlete#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:46:39 +0000</pubDate>
		<dc:creator>Bob Pringle</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bptri.co.uk/?p=8</guid>
		<description><![CDATA[Having trained for a season without a coach, I felt my training was lacking something and asked Bob for help. The structured training...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-44" title="BriMundyBike" src="http://www.bptri.co.uk/wp-content/uploads/2010/04/BriMundyBike-300x200.jpg" alt="Image of Brian" width="227" height="166" /><strong>Brian says</strong> &#8220;Having trained for a season without a coach, I felt my training was lacking something and asked Bob for help.  The structured  training and coaching advice has brought big improvements in my swimming and running technique, and has hugely increased both my speed and endurance. I’m looking forward to competing in a couple of half ironman events later in the year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bptri.co.uk/testimonials/brian-triathlete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris &#8211; IM Training</title>
		<link>http://www.bptri.co.uk/testimonials/chris-ironman</link>
		<comments>http://www.bptri.co.uk/testimonials/chris-ironman#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:45:51 +0000</pubDate>
		<dc:creator>Bob Pringle</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bptri.co.uk/?p=6</guid>
		<description><![CDATA[I’ll definitely be asking Bob for more advice and training plans for my second Ironman race...]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-46" title="ChrisGBike" src="http://www.bptri.co.uk/wp-content/uploads/2010/04/ChrisGBike-300x199.jpg" alt="" width="243" height="153" />Chris says</strong> &#8220;The advice and weekly training plans that Bob provided for my first attempt at Ironman helped me to arrive at the start line with a level of confidence I&#8217;d not had at previous races. I found the swim sets particularly helpful as they were really tailored to my ability. The Ironman swim was the first swim I completed using freestyle and I achieved my target time. I’ll definitely be asking Bob for more advice and training plans for my second Ironman race.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bptri.co.uk/testimonials/chris-ironman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny &#8211; GB Qualifier</title>
		<link>http://www.bptri.co.uk/testimonials/jenny-triathlete</link>
		<comments>http://www.bptri.co.uk/testimonials/jenny-triathlete#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:44:45 +0000</pubDate>
		<dc:creator>Bob Pringle</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bptri.co.uk/?p=3</guid>
		<description><![CDATA[Jenny says &#8220;Bob&#8217;s advice has been invaluable in helping me to structure my training, stay fit and well whilst training hard, and to achieve my goals. Before I met Bob, I was randomly swimming, biking and running without proper rest, without clear goals and I was picking up lots of colds. Bob helped me to plan my races for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jenny says</strong> &#8220;<img class="alignright size-full wp-image-88" title="JennyRun" src="http://www.bptri.co.uk/wp-content/uploads/2010/04/JennyRun2.jpg" alt="" width="135" height="161" />Bob&#8217;s advice has been invaluable in helping me to structure my training, stay fit and well whilst training hard, and to achieve my goals. Before I met Bob, I was randomly swimming, biking and running without proper rest, without clear goals and I was picking up lots of colds. Bob helped me to plan my races for the season, structure my training around work and social life, and to set clear training goals. As a result I stayed injury and cold free, and I qualified for the European Championships at the end of the season!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bptri.co.uk/testimonials/jenny-triathlete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian (Ironman)</title>
		<link>http://www.bptri.co.uk/testimonials/ian-ironman</link>
		<comments>http://www.bptri.co.uk/testimonials/ian-ironman#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:18:13 +0000</pubDate>
		<dc:creator>Bob Pringle</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bptri.co.uk/?p=39</guid>
		<description><![CDATA[Following on from the series of one-on-one coached swim sessions ...]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-188" title="IanWIronmanBike" src="http://www.bptri.co.uk/wp-content/uploads/2010/03/IanWIronmanBike-199x300.jpg" alt="" width="199" height="300" />Ian says</strong> &#8220;Following on from the series of one-on-one coached swim sessions, I am happy to report improvements in my swim times due to all the personal attention paid to my stroke.  Swim training can be frustrating when there appears to be little improvement, so it was good to have an experienced coach identifying aspects of technique that were holding me back and then sugesting specific drills to correct them. My swim technique is by no means perfect yet, but I&#8217;m now swimming greater distances and at a faster pace. This is excellent news.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bptri.co.uk/testimonials/ian-ironman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
